4,113 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
12/04/22 | Advanced Playoffs | M. Szczupak | B. Jacob | 6-2; 6-2 | |
12/03/22 | Skilled Playoffs | S. O’Reilly | J. Offord | 6-1; 6-4 | |
11/22/22 | Advanced Playoffs | M. Szczupak | J. DiDonato | 6-3; 6-1 | |
11/21/22 | Skilled Playoffs | S. O’Reilly | A. Paper | 6-3; 6-1 | |
11/18/22 | Skilled Playoffs | J. Offord | J. Fisher | 6-4; 6-0 | |
11/14/22 | Skilled Playoffs | J. Fisher | J. Tambellini | 6-3; 2-6; 6-4 | |
11/13/22 | Advanced Playoffs | B. Jacob | B. Gross | 6-2; 6-2 | |
11/09/22 | Advanced Playoffs | B. Gross | K. Abrahamson | 7-6; 2-6; 6-4 | |
11/06/22 | Fall Season | Men's Skilled 3.0 | S. O’Reilly | J. Offord | 5-7; 6-4 Tie |
11/06/22 | Fall Season | Men's Skilled 3.0 | D. Costello | J. Love | 6-0; 7-6 |
11/05/22 | Fall Season | Men's Skilled 3.0 | J. Love | D. Payne |
6-1; 6-7; TB 7-5 |
11/05/22 | Fall Season | Men's Skilled 3.0 | A. Paper | J. Fisher | 6-2; 6-2 |
11/03/22 | Fall Season | Women's Competitive2 3.25 | S. Abrahamson | E. Ochs | 6-7; 4-5 Ret. |
11/02/22 | Fall Season | Men's Elite2 4.25 | B. Shumate | M. Young | 6-4; 7-5 |
10/30/22 | Fall Season | Men's Competitive1 3.5 | J. Cullen | B. Gross | 6-1; 7-6 |
10/27/22 | Fall Season | Men's Skilled 3.0 | A. Paper | R. Kalsi | 6-3; 6-2 |
10/27/22 | Fall Season | Men's Skilled 3.0 | R. Blumish | M. Alphonso | 6-4; 6-0 |
10/27/22 | Fall Season | Men's Skilled 3.0 | S. O’Reilly | G. Fritze | 7-6; 6-3 |
10/24/22 | Fall Season | Men's Skilled 3.0 | J. Offord | S. O’Reilly |
3-6; 6-4; TB 7-4 |
10/24/22 | Fall Season | Men's Competitive1 3.5 | C. Lynch | B. Gross | 6-3; 7-6 |
10/24/22 | Fall Season | Men's Skilled 3.0 | R. Kalsi | X. Zhai | 6-3; 6-2 |
10/23/22 | Fall Season | Men's Skilled 3.0 | A. Paper | S. O’Reilly | 6-4; 7-6 |
10/23/22 | Fall Season | Men's Skilled 3.0 | J. Love | D. Costello |
3-6; 7-6; TB 7-5 |
10/22/22 | Fall Season | Men's Skilled 3.0 | J. Love | D. Payne |
6-7; 7-5; TB 7-4 |
10/22/22 | Fall Season | Men's Skilled 3.0 | R. Blumish | B. Frear | 6-4; 7-5 |
10/21/22 | Fall Season | Men's Elite2 4.25 | K. Abrahamson | J. DiDonato | 6-4; 6-4 |
10/20/22 | Fall Season | Men's Skilled 3.0 | R. Kalsi | X. Zhai | 6-3; 6-2 |
10/20/22 | Fall Season | Women's Competitive2 3.25 | S. Abrahamson | A. Barrett | 6-4; 6-0 |
10/19/22 | Fall Season | Men's Elite2 4.25 | K. Abrahamson | B. Gross | 1-6; 7-6; 6-3 |
10/17/22 | Fall Season | Women's Competitive2 3.25 | A. Burns | S. Curry | 6-3; 6-3 |
10/17/22 | Fall Season | Men's Competitive1 3.5 | B. Gross | C. Lynch | 7-5; 6-4 |
10/16/22 | Fall Season | Men's Skilled 3.0 | J. Tambellini | R. Blumish | 7-6; 6-2 |
10/15/22 | Fall Season | Men's Skilled 3.0 | A. Paper | G. Fritze | 6-2; 6-4 |
10/15/22 | Skilled Playoffs | B. Templien | N. DeBortoli | 6-1; 6-7; 6-2 | |
10/15/22 | Fall Season | Men's Skilled 3.0 | R. Kalsi | D. Payne | 6-2; 7-6 |
10/15/22 | Fall Season | Men's Elite2 4.25 | B. Jacob | D. Anderson | 6-2; 7-6 |
10/14/22 | Fall Season | Women's Competitive2 3.25 | S. Abrahamson | A. Barrett | 6-3; 6-2 |
10/13/22 | Fall Season | Men's Elite2 4.25 | K. Abrahamson | J. DiDonato |
6-4; 4-6; TB 14-12 |
10/13/22 | Fall Season | Women's Competitive2 3.25 | A. Burns | M. Govindarajula | 7-6; 6-3 |
10/12/22 | Fall Season | Men's Competitive1 3.5 | Z. Mihok | A. Robleto | 6-3; 6-2 |
10/11/22 | Fall Season | Men's Elite2 4.25 | P. Lima | B. Shumate | 7-5; 6-2 |
10/11/22 | Fall Season | Men's Elite2 4.25 | D. Anderson | K. Abrahamson |
2-6; 6-2; TB 10-6 |
10/11/22 | Fall Season | Men's Skilled 3.0 | G. Fritze | A. Spillerman | 6-4; 6-2 |
10/10/22 | Fall Season | Men's Skilled 3.0 | J. Offord | B. Templien | 2-6; 6-3; 6-3 |
10/10/22 | Fall Season | Men's Elite2 4.25 | J. DiDonato | K. Abrahamson | 0-6; 6-2; 6-2 |