4,918 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
12/03/23 | Competitive+ Playoffs | P. Lima | B. Gross | 6-2; 6-2 | |
12/02/23 | Competitive2 Playoffs | J. Baroudi | J. Brucker | 7-6; 6-3 | |
11/21/23 | Advanced+ Playoffs | B. Jacob | B. Mason | 6-3; 6-4 | |
11/14/23 | Advanced+ Playoffs | B. Jacob | G. More |
6-4; 6-7; TB 15-13 |
|
11/13/23 | Advanced+ Playoffs | B. Mason | M. Young | 7-5; 6-3 | |
11/13/23 | Competitive2 Playoffs | J. Brucker | J. Karn | 6-1; 3-6; 6-2 | |
11/13/23 | Competitive2 Playoffs | J. Baroudi | T. Kane | 6-3; 6-2 | |
11/12/23 | Competitive2 Playoffs | J. Brucker | V. Le | 2-6; 7-5; 7-6 | |
11/12/23 | Competitive2 Playoffs | J. Baroudi | B. Daggs | 6-2; 6-3 | |
11/11/23 | Skilled Playoffs | D. Wade | X. Zhai | 7-6; 3-6; 6-3 | |
11/11/23 | Competitive+ Playoffs | P. Lima | E. Belles |
6-0; 3-6; TB 11-9 |
|
11/09/23 | Competitive2 Playoffs | T. Kane | A. Sriram | 6-7; 6-2; 6-1 | |
11/08/23 | Skilled2 Playoffs | H. Cordoba | J. Love | 6-1; 3-6; 6-2 | |
11/08/23 | Competitive+ Playoffs | B. Gross | M. Magnani | 7-5; 4-6; 6-1 | |
11/07/23 | Competitive+ Playoffs | B. Gross | W. Hao |
4-6; 6-2; TB 10-6 |
|
11/05/23 | Fall Season | Men's Rec. 2.5 | J. Mohler | M. McCall | 6-3; 6-2 |
11/05/23 | Fall Season | Men's Advanced2 3.75 | M. Young | P. Lima | 6-0; 6-4 |
11/05/23 | Fall Doubles Playoffs | M. Campbell | B. Werner | 6-3; 6-2 | |
11/05/23 | Fall Season | Men's Skilled 3.0 | R. Tom | S. Heitner | 6-4; 6-1 |
11/05/23 | Fall Season | Men's Skilled 3.0 | V. Bhatia | D. Wade | 10-7 |
11/05/23 | Fall Season | Men's Competitive2 3.25 | T. Kane | D. Maholage | 6-4; 6-3 |
11/05/23 | Fall Season | Men's Rec. 2.5 | G. Brown | H. Cordoba | 6-7; 6-4; 6-2 |
11/04/23 | Fall Season | Men's Advanced2 3.75 | B. Duricy | B. Gross |
6-7; 7-6; TB 10-5 |
11/04/23 | Fall Season | Men's Advanced2 3.75 | M. Magnani | S. Pillai | 6-2; 6-2 |
11/04/23 | Fall Season | Men's Rec. 2.5 | H. Cordoba | J. Love | 7-6; 6-3 |
11/03/23 | Fall Season | Men's Skilled 3.0 | V. Bhatia | Q. Ma | 10-9 |
11/03/23 | Fall Season | Men's Skilled 3.0 | X. Zhai | J. Dawson |
3-6; 7-6; TB 10-7 |
11/03/23 | Fall Season | Men's Advanced2 3.75 | P. Lima | R. Clementoni | 6-4; 6-2 |
11/03/23 | Fall Season | Men's Rec. 2.5 | J. Mohler | J. Love | 6-2; 6-2 |
11/02/23 | Fall Season | Men's Skilled 3.0 | D. Wade | X. Zhai |
3-6; 7-5; TB 13-11 |
11/02/23 | Fall Season | Men's Competitive2 3.25 | J. Karn | D. Maholage | 6-4; 6-3 |
11/02/23 | Fall Season | Men's Advanced2 3.75 | B. Jacob | E. Belles | 10-4 |
11/01/23 | Fall Season | Men's Skilled 3.0 | X. Zhai | H. Huang | 6-3; 7-5 |
10/31/23 | Fall Season | Men's Competitive2 3.25 | V. Le | B. Daggs | 7-6; 6-2 |
10/29/23 | Fall Season | Men's Rec. 2.5 | G. Brown | H. Huang | 6-2; 6-4 |
10/29/23 | Fall Season | Men's Advanced2 3.75 | B. Gross | P. Lima | 7-6; 6-4 |
10/29/23 | Fall Season | Men's Skilled 3.0 | R. Tom | Q. Ma | 10-5 |
10/28/23 | Fall Season | Men's Rec. 2.5 | J. Love | H. Huang | 6-4; 6-3 |
10/28/23 | Fall Season | Men's Competitive2 3.25 | J. Brucker | D. Maholage | 6-3; 6-4 |
10/26/23 | Fall Season | Men's Skilled 3.0 | V. Bhatia | X. Zhai | 6-1; 6-4 |
10/26/23 | Fall Season | Men's Advanced2 3.75 | B. Gross | S. Aswad | 6-2; 6-3 |
10/26/23 | Fall Season | Men's Skilled 3.0 | R. Blumish | T. Nguyen | 6-2; 6-2 |
10/26/23 | Fall Season | Men's Advanced2 3.75 | S. Pulavarthi | B. Gross | 6-3; 6-4 |
10/26/23 | Fall Season | Men's Rec. 2.5 | D. Konop | H. Cordoba | 6-2; 6-2 |
10/25/23 | Fall Season | Men's Competitive2 3.25 | J. Karn | D. Maholage | 6-2; 6-2 |