4,293 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
06/02/23 | Spring Season #2 | Men's Skilled 3.0 | N. Corbett | D. Wade |
3-6; 7-5; TB 10-2 |
06/02/23 | Spring Season #2 | Men's Competitive1 3.5 | J. Karn | K. Wilson | 6-3; 4-6; 6-3 |
06/02/23 | Spring Season #2 | Men's Elite2 4.25 | B. Jacob | J. DiDonato | 6-4; 6-2 |
06/01/23 | Spring Season #2 | Men's Competitive1 3.5 | M. Becker | T. Kane | 6-3; 6-3 |
05/31/23 | Spring Season #2 | Men's Skilled 3.0 | J. Mohler | K. Linn | 7-5; 7-5 |
05/31/23 | Division B Playoffs | A. Lozzi | B. Gross | 6-4; 6-3 | |
05/31/23 | Division A Playoffs | B. Mason | B. Jacob | 7-6; 5-7; 6-1 | |
05/31/23 | Spring Season #2 | Men's Skilled 3.0 | J. Morden | D. Payne |
6-7; 6-3; TB 10-8 |
05/31/23 | Spring Season #2 | Men's Competitive1 3.5 | S. O’Reilly | M. Becker | 3-6; 7-6; 6-4 |
05/30/23 | Division B Playoffs | S. O’Reilly | J. Offord | 3-6; 6-2; 7-5 | |
05/30/23 | Spring Season #2 | Men's Skilled 3.0 | X. Zhai | J. Mohler | 6-1; 6-3 |
05/30/23 | Division A Playoffs | K. Carter | M. Young | 6-4; 6-4 | |
05/29/23 | Spring Season #2 | Men's Competitive1 3.5 | C. Montgomery | T. Ward | 6-4; 6-2 |
05/29/23 | Spring Season #2 | Men's Competitive1 3.5 | A. Rich | M. Becker | 6-1; 7-6 |
05/29/23 | Spring Season #2 | Men's Competitive1 3.5 | J. Karn | T. Kane | 7-5; 6-1 |
05/28/23 | Spring Season #2 | Men's Skilled 3.0 | G. Srinivasan | R. Blumish | 6-3; 6-1 |
05/28/23 | Spring Season #2 | Men's Competitive1 3.5 | B. Gross | C. Brandt | 6-3; 6-2 |
05/28/23 | Spring Season #2 | Men's Competitive1 3.5 | S. O’Reilly | J. Karn | 6-3; 7-5 |
05/27/23 | Spring Season #2 | Men's Competitive1 3.5 | C. Montgomery | T. Kane | 6-2; 4-6; 6-1 |
05/27/23 | Division D Playoffs | X. Zhai | J. Love | 6-4; 6-1 | |
05/27/23 | Spring Season #2 | Men's Competitive1 3.5 | B. Gross | M. Becker | 6-0; 6-4 |
05/25/23 | Spring Season #2 | Men's Elite2 4.25 | J. Perdoch | B. Jacob | 6-4; 6-3 |
05/25/23 | Spring Mixed Doubles | Doubles | Marks / | Ernst / Gallagher | 6-2; 6-4 |
05/24/23 | Spring Season #1 | Men's Skilled 3.0 | S. Aswad | R. Kalsi | 6-4; 6-3 |
05/23/23 | Division C Playoffs | K. Wilson | T. Ward |
2-6; 6-3; TB 10-8 |
|
05/21/23 | Spring Season #1 | Men's Competitive1 3.5 | A. Lozzi | B. Gross | 6-1; 6-3 |
05/21/23 | Spring Season #1 | Men's Rec. 2.5 | X. Zhai | R. Vellky | 7-6; 6-3 |
05/18/23 | Spring Season #1 | Men's Competitive1 3.5 | J. Offord | B. Koval | 6-4; 7-5 |
05/18/23 | Spring Season #1 | Men's Skilled 3.0 | J. Bertagna | B. Briley | 7-6; 6-2 |
05/18/23 | Spring Season #1 | Men's Skilled 3.0 | K. Wilson | D. Talian | 6-0; 6-4 |
05/18/23 | Spring Season #1 | Men's Skilled 3.0 | T. Kane | N. DeBortoli | 6-1; 6-4 |
05/18/23 | Spring Season #1 | Men's Advanced1 4.0 | R. Gralak | B. Mason | 6-2; 6-2 |
05/17/23 | Spring Season #1 | Men's Skilled 3.0 | T. Kane | D. Talian | 6-4; 6-2 |
05/17/23 | Spring Season #1 | Men's Advanced1 4.0 | J. DiDonato | B. Duricy | 6-3; 6-3 |
05/17/23 | Spring Season #1 | Men's Skilled 3.0 | J. Bertagna | B. Templien | 6-4; 7-6 |
05/15/23 | Spring Season #1 | Men's Advanced1 4.0 | B. Jacob | K. Carter | 6-4; 0-6; 6-3 |
05/15/23 | Spring Season #1 | Men's Skilled 3.0 | T. Kane | A. Murthy | 7-5 Ret. |
05/14/23 | Spring Season #1 | Men's Advanced1 4.0 | B. Mason | J. Perdoch |
6-4; 4-6; TB 10-5 |
05/14/23 | Spring Season #1 | Men's Rec. 2.5 | R. Kalsi | J. Love | 6-3; 7-5 |
05/14/23 | Spring Season #1 | Men's Competitive1 3.5 | S. O’Reilly | J. Offord | 6-4; 6-3 |
05/12/23 | Spring Season #1 | Men's Skilled 3.0 | K. Wilson | J. Tambellini | 7-5; 6-4 |
05/12/23 | Spring Season #1 | Men's Competitive1 3.5 | B. Gross | N. Rellinger | 6-4; 7-6 |
05/12/23 | Spring Season #1 | Men's Rec. 2.5 | G. Srinivasan | N. Goodell | 6-4; 6-0 |
05/11/23 | Spring Mixed Doubles | Doubles | Ernst / Gallagher | Kressin / | 0-6; 6-2; 6-0 |
05/11/23 | Spring Season #1 | Men's Advanced1 4.0 | T. Pollagi | J. DiDonato | 7-6; 7-6 |