Welcome to the

Pittsburgh Tennis League

  • Pittsburgh tennis league
  • Welcome to the

    Pittsburgh Tennis League

  • Pittsburgh tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) B. Jacob4time champ cup Lw 1 129 78 26) C. MartinIco trophy 30 15
2) B. Gross Lw 2 80 60 27) M. West 29 19
3) M. RubeoIco trophy Lw 3 64 48 28) J. PerdochIco trophy 28 12
4) J. KarnImg trophy2 Lw 4 63 68 29) S. Aswad 28 28
5) R. GralakImg trophy2 Lw 5 58 8 30) C. MeenenIco trophy 28 37
6) G. Shah3time champ cup Lw 6 52 28 31) J. GraberImg trophy2 27 4
7) T. VanNasdaleIco trophy Lw 7 50 40 32) S. LynchIco trophy 27 12
8) M. Muenck3time champ cup Lw 8 49 4 33) M. YoungImg trophy2 27 21
9) F. Augusto de AraujoImg trophy2 Lw 9 44 12 34) J. Singh 27 23
10) G. MoreIco trophy Lw 10 42 20 35) M. ColaizzoIco trophy 26 20
11) G. ClarkImg trophy2 41 40 36) J. LinetteIco trophy 26 23
12) B. Mason 40 11 37) T. KaneIco trophy 25 25
13) K. Gavini 39 67 38) N. Corbett 24 20
14) T. PollagiImg trophy2 38 16 39) N. KarpaIco trophy 24 25
15) L. NagelIco trophy 38 31 40) A. MohammadIco trophy 24 26
16) D. Odahowski3time champ cup 34 3 41) R. SwaminathanIco trophy 23 8
17) E. Burns 33 23 42) B. McGurerImg trophy2 23 12
18) E. LugoIco trophy 33 28 43) F. Ortiz De MontellanoIco trophy 23 12
19) G. Puscasu 33 54 44) A. LozziIco trophy 23 16
20) N. CooperIco trophy 32 7 45) J. Werner 23 25
21) M. Coronado 31 15 46) M. SzczupakImg trophy2 22 4
22) L. Geist3time champ cup 31 26 47) S. Pulavarthi 22 11
23) R. Blumish 31 37 48) S. KeilIco trophy 22 20
24) E. SotirokosIco trophy 31 37 49) G. Kim 22 25
25) G. Kaufman 31 50 50) J. Mohler 22 57
National
Local


Tennis express
Click on the image to get a complimentary $20 Gift Card through Halloween.
Tennis lesson
Iphone black Android app