Welcome to the

Pittsburgh Tennis League

  • Pittsburgh tennis league
  • Welcome to the

    Pittsburgh Tennis League

  • Pittsburgh tennis partners

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) B. Jacob5time champ cup Lw 1 221 26) F. Augusto de AraujoImg trophy2 56
2) B. Gross Lw 2 154 27) T. PollagiImg trophy2 54
3) J. KarnImg trophy2 Lw 3 139 28) M. YoungImg trophy2 54
4) M. RubeoIco trophy Lw 4 112 29) B. NarraImg trophy2 54
5) K. Gavini Lw 5 106 30) X. ZhaiIco trophy 54
6) J. Love Lw 6 95 31) M. Muenck3time champ cup 53
7) D. Payne Lw 7 91 32) M. Coronado 52
8) G. ClarkImg trophy2 Lw 8 90 33) G. Kim 51
9) T. VanNasdaleIco trophy Lw 9 90 34) J. Singh 50
10) G. Puscasu Lw 10 87 35) J. DiDonato 50
11) J. MohlerIco trophy 85 36) A. MohammadIco trophy 50
12) G. Kaufman 81 37) J. Grubb 49
13) G. Shah3time champ cup 80 38) T. WardIco trophy 49
14) T. KaneIco trophy 74 39) J. LinetteIco trophy 49
15) G. MoreIco trophy 71 40) N. Corbett 48
16) R. Blumish 71 41) J. Macuga 48
17) L. NagelIco trophy 69 42) J. Werner 48
18) E. SotirokosIco trophy 68 43) J. Arnold 48
19) R. GralakImg trophy2 66 44) M. West 48
20) C. MeenenIco trophy 65 45) P. LimaIco trophy 46
21) S. Aswad 63 46) M. ColaizzoIco trophy 46
22) E. LugoIco trophy 61 47) C. MartinIco trophy 46
23) B. Mason 58 48) J. PerdochIco trophy 43
24) L. Geist3time champ cup 57 49) S. Ramanujam 43
25) E. Burns 56 50) S. KeilIco trophy 42
National
Local


Tennis lesson
Iphone black Android app