Welcome to the

Pittsburgh Tennis League

  • Pittsburgh tennis league
  • Welcome to the

    Pittsburgh Tennis League

  • Pittsburgh tennis partners

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) M. Muenck3time champ cup Lw 1 92% (49-4) PittsburghTennis
2) D. Odahowski3time champ cup Lw 2 89% (34-4) PittsburghTennis
3) R. GralakImg trophy2 Lw 3 87% (58-8) PittsburghTennis
4) M. SzczupakImg trophy2 Lw 4 84% (22-4) PittsburghTennis
5) N. CooperIco trophy Lw 5 82% (32-7) PittsburghTennis
6) R. SwaminathanIco trophy Lw 6 74% (23-8) PittsburghTennis
7) M. Coronado Lw 7 71% (38-15) PittsburghTennis
8) T. PollagiImg trophy2 Lw 8 70% (38-16) PittsburghTennis
9) S. LynchIco trophy Lw 9 69% (27-12) PittsburghTennis
10) O. OvcharenkoIco trophy Lw 10 67% (21-10) PittsburghTennis
11) G. MoreIco trophy 66% (47-24) PittsburghTennis
12) S. PulavarthiIco trophy 65% (29-15) PittsburghTennis
13) F. Ortiz De MontellanoIco trophy 65% (23-12) PittsburghTennis
14) B. McGurerImg trophy2 65% (23-12) PittsburghTennis
15) C. MartinIco trophy 65% (30-16) PittsburghTennis
16) G. Shah3time champ cup 65% (52-28) PittsburghTennis
17) B. Jacob5time champ cup 64% (144-80) PittsburghTennis
18) S. O’ReillyIco trophy 64% (18-10) PittsburghTennis
19) H. WestonIco trophy 64% (16-9) PittsburghTennis
20) J. PerdochIco trophy 63% (29-17) PittsburghTennis
21) J. Denham 61% (16-10) PittsburghTennis
22) P. LimaIco trophy 60% (28-18) PittsburghTennis
23) M. West 60% (29-19) PittsburghTennis
24) M. YoungImg trophy2 59% (32-22) PittsburghTennis
25) A. LozziIco trophy 58% (23-16) PittsburghTennis
National
Local


Tennis lesson
Iphone black Android app