Welcome to the

Pittsburgh Tennis League

  • Pittsburgh tennis league
  • Welcome to the

    Pittsburgh Tennis League

  • Pittsburgh tennis partners

Best Game Win Percentage

Game win percentage is calculated by Games Won divided by Games Lost. A higher game win percentage typically means these are the better players in the community.

Sort Win Percentage:

All Players, All Leagues
1) R. GralakImg trophy2 70% (799/339) PittsburghTennis
2) M. Muenck3time champ cup 70% (611/260) PittsburghTennis
3) D. Odahowski3time champ cup 69% (434/191) PittsburghTennis
4) M. Varlotta 68% (143/65) PittsburghTennis
5) P. Piscitelli 68% (162/74) PittsburghTennis
6) M. SzczupakImg trophy2 67% (303/144) PittsburghTennis
7) K. Cowles 65% (131/70) PittsburghTennis
8) N. Van WinterIco trophy 64% (134/74) PittsburghTennis
9) M. Magnani 62% (204/121) PittsburghTennis
10) D. Krill 62% (129/77) PittsburghTennis
11) S. Feltenberger 62% (153/92) PittsburghTennis
12) R. SwaminathanIco trophy 62% (361/220) PittsburghTennis
13) C. LynchIco trophy 61% (164/102) PittsburghTennis
14) Z. Coker 61% (124/78) PittsburghTennis
15) K. Smith 61% (133/84) PittsburghTennis
16) G. Roland 60% (166/109) PittsburghTennis
17) K. Keshavamurthi 59% (149/100) PittsburghTennis
18) M. Robinson 59% (184/124) PittsburghTennis
19) N. Sharma 59% (175/118) PittsburghTennis
20) J. Wilson 59% (126/85) PittsburghTennis
21) M. Nagy 59% (235/160) PittsburghTennis
22) A. Paper 58% (227/159) PittsburghTennis
23) A. Budd 58% (127/90) PittsburghTennis
24) S. MehtaImg trophy2 58% (214/152) PittsburghTennis
25) S. LynchIco trophy 58% (427/305) PittsburghTennis
26) G. MoreIco trophy 58% (744/535) PittsburghTennis
27) A. Kidd 58% (171/123) PittsburghTennis
28) R. Iyer 57% (184/134) PittsburghTennis
29) M. Coronado 57% (535/390) PittsburghTennis
30) C. MartinIco trophy 57% (519/381) PittsburghTennis
National
Local


Tennis lesson
Iphone black Android app